| Immagine | Telaio | Versione | Anno | Exteriore | Interiore | Registrazione | dal | al | Destinazione originale | Appunti | Historia | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 330 GT 2+2 | 5349 GT | Serie I | 1964 | Grigio | Cuoio | AH-57-39 | 2000/11/27 | 2003/10/30 | ||||||
| 330 GT 2+2 | 5405 GT | Serie I | 1964 | Blu | Bordeaux | Never had a Dutch registration | ||||||||
| 330 GT 2+2 | 5423 GT | Serie I | 1964 | Argento | Cuoio | AL-99-79 | 2005/09/15 | 2019/10/17 | Ex-VS 128323 (CH) | |||||
| 330 GT 2+2 | 5507 GT | Serie I | 1964 | Oro | Nero | PM-20-07 | 2021/06/09 | oggi | ||||||
| 330 GT 2+2 | 5549 GT | Serie I | 1964 | Grigio | Rosso | AH-92-13 | 2002/09/04 | oggi | ||||||
| 330 GT 2+2 | 5647 GT | Serie I | 1964 | Rosso | Nero | AL-30-86 | 2002/10/16 | oggi | ||||||
| 330 GT 2+2 | 5731 GT | Serie I | 1964 | Rosso | Nero | DM-63-83 | 1996/11/01 | 2015/03/25 | ||||||
| 330 GT 2+2 | 5801 GT | Serie I | 1964 | Rosso | Nero | Probably never had a Dutch registration | ||||||||
| 330 GT 2+2 | 5813 GT | Serie I | 1964 | Argento | Nero | Probably never had a Dutch registration | ||||||||
| 330 GT 2+2 | 5933 GT | Serie I | 1964 | Blu | Nero | M-425708 (E) | Probably never had a Dutch registration | |||||||
| 330 GT 2+2 | 5957 GT | Serie I | 1964 | Grigio | Bordeaux | FA-73-24 | ? | ? | ||||||
| 330 GT 2+2 | 5965 GT | Serie I | 1964 | Verde | Verde | Probably never had a Dutch registration | ||||||||
| 330 GT 2+2 | 6035 GT | Serie I | 1964 | Argento | Nero | AR-74-57 | 2014/04/30 | 2016/03/18 | ||||||
| 330 GT 2+2 | 6085 GT | Serie I 250 GTO recreation | 1964 | Rosso | Blu | DM-84-37 | ? | 2010 | ||||||
| 330 GT 2+2 | 6097 GT | Serie I | 1964 | Blu | Cuoi | AE-43-17 | ? | ? | ||||||
| 330 GT 2+2 | 6123 GT | Serie I | 1964 | Blu | Cuoio | PM-57-33 | 2023/04/14 | oggi | ||||||
| 330 GT 2+2 | 6189 GT | Serie I | 1965 | Blu | Nero | Never had a Dutch registration | ||||||||
| 330 GT 2+2 | 6207 GT | Serie I | 1965 | Grigio | ? | AL-73-74 | 2014/07/14 | oggi | ||||||
| 330 GT 2+2 | 6219 GT | Serie I | 1965 | Rosso | Nero | GE 31888 (CH) | Never had a Dutch registration | |||||||
| 330 GT 2+2 | 6227 GT | Serie I | 1965 | Argento | Nero | PM-04-48 | 2020/10/02 | oggi | ||||||
| 330 GT 2+2 | 6235 GT | Serie I | 1965 | Argento | Cuoio | AR-28-28 | 2011/08/30 | 2013/03 | ||||||
| 330 GT 2+2 | 6265 GT | Serie I | 1965 | Bianco | Nero | Never had a Dutch registration | ||||||||
| 330 GT 2+2 | 6271 GT | Serie I | 1965 | Blu | Rosso | HF-83-LK / AR-11-77 | 1982/04/29 | oggi | ||||||
| 330 GT 2+2 | 6385 GT | Serie I | 1965 | Blu | Cuoio | SB-03-JT / DE-69-99 | ? | ? | ||||||
| 330 GT 2+2 | 6391 GT | Serie I | 1965 | Grigio | Rosso | GF-88-XK | 1995/04/28 | oggi | ||||||
| 330 GT 2+2 | 6415 GT | Serie I | 1964 | Blu | Nero | AL-11-33 | 2002/03/21 | 2015/10/07 | ||||||
| 330 GT 2+2 | 6429 GT | Serie I | 1964 | Grigio | Rosso | AM-03-22 | 2005/11/21 | 2011/06/01 | ||||||
| 330 GT 2+2 | 6479 GT | Serie I | 1964 | Rosso | Nero-red | Never had a Dutch registration | ||||||||
| 330 GT 2+2 | 6509 GT | Serie I | 1964 | Rosso | Nero | Never had a Dutch registration | ||||||||
| 330 GT 2+2 | 6533 GT | Serie I | 1964 | Rosso | Nero | Never had a Dutch registration | ||||||||
| 330 GT 2+2 | 6541 GT | Serie I | 1964 | Rosso | Cuoio | AM-23-04 | 2006/10/19 | oggi | Ex-AJI 587 (B) | |||||
| 330 GT 2+2 | 6573 GT | Serie I | 1964 | Bianco | Rosso | Never had a Dutch registration | ||||||||
| 330 GT 2+2 | 6625 GT | Serie I | 1965 | Oro | Cuoio | 97-94-RS | 1971/09/13 | 2005/07/28 | ||||||
| 330 GT 2+2 | 6633 GT | Serie I | 1965 | Blu | Cuoio | AL-93-76 | 2005/06/17 | oggi | ||||||
| 330 GT 2+2 | 6735 GT | Serie I | 1965 | Burgundy | Nero | 79-34-TP | ? | 2014/08 | ||||||
| 330 GT 2+2 | 6803 GT | Serie I | 1965 | Bianco | Nero | Never had a Dutch registration | ||||||||
| 330 GT 2+2 | 6875 GT | Serie I | 1965 | Argento | Nero | Never had a Dutch registration | ||||||||
|  | 06929 GT | Serie I | 1965 | Grigio Argento | Nero | PM-69-57 | 2023/10/31 | oggi | LOT 154 Delivered new to France 1965 Ferrari 330 GT 2+2 'Series 1' THE ZOUTE SALE|8 OCTOBER 2023, 13:00 CEST|KNOKKE-HEIST, LE ZOUTE 1965 Ferrari 330 GT 2+2 'Series 1' Coachwork by Pininfarina Chassis no. 06929 Engine no. 06929 • Rare 'interim' model, one of only 124 built • Believed to be the first example to be fitted with the 5-speed gearbox from new • Matching numbers engine • Presented in its original colour scheme of Grigio Argento over Nero • Extensively restored • Massini report on file "Coming out of corners the combined action of the ZF limited-slip differential and the ample contact area of the tyres allows you to accelerate much earlier and with more gusto, and this without affecting the chosen line through the bend. Because of this, the 330 GT is blessed with exceptional speed on twisty roads and on coming out of corners it leaps forward like a rocket, leaving behind two thick black tyre marks." – Sporting Motorist, 1964 By the end of the 1950s, the market for sports cars with 'family accommodation' had grown sufficiently for Ferrari to contemplate the introduction of a four-seater model. Introduced in the summer of 1960, the first such Ferrari - the 250 GTE 2+2 - was based on the highly successful 250 GT. Pininfarina's brief had been to produce a 2+2 without sacrificing the 250's elegant good looks or sporting characteristics, and the master Carrozzier succeeded brilliantly, moving the engine, gearbox, and steering gear forward and the fuel tank back, thus creating sufficient room for two occasional rear seats. The 250 GTE provided the basis for its replacement: the 330 GT 2+2 introduced in January 1964. Pininfarina was once again entrusted with the styling, adopting of a four-headlamp frontal treatment that reflected the tastes of Ferrari's most important export market, the USA. The 330 GT's tubular chassis was 50mm longer in the wheelbase than before, which made conditions less cramped for the rear passengers. Suspension was independent at the front by wishbones and coil springs, while at the back there was a live axle/semi-elliptic set-up. Improvements to the discs-all-round braking system saw separate hydraulic circuits adopted for front and rear. Nevertheless, and as may be deduced from Sporting Motorist's comments above, Ferrari had not lost sight of the requirement to offered the ultimate driving experience, despite the increase in bulk necessitated by the 330 GT's additional accommodation. The 330 GT's Colombo-type, 60-degree, V12 engine had first appeared in the 330 America (effectively a big-bore 250 GTE 2+2) in 1963. Displacing 3,967cc, the single-overhead-camshaft, all-alloy unit was good for 300-plus horsepower, an output sufficient to propel the 330 GT to a maximum velocity of 245km/h making it, when introduced, the fastest road-going Ferrari. Equipped at first with a four-speeds-plus-overdrive gearbox, the 330 GT gained a five-speed transmission in mid-1965 and later that year had its four-headlight front end replaced by a two-lamp arrangement, these later cars being known as the 'Series 2'. Although a four-headlight 'chinese eyes' Series 1, this matching-numbers (chassis, engine) 330 GT 2+2 has had a five-speed gearbox from new and is believed to be the first car to have that Series 2 feature (as listed on the 330 GT registry). Chassis 06929 is one of only 124 Series 1 examples built in 1965, and regarded as an interim model, fitted with the then new 5 speed transmission rather than the 4 speed with overdrive. Other mechanical changes were made at the same time including having the pedal box mounted from above (so called hanging pedals) rather than on the floorboard. This eliminated a major source of rust problems. The dual Bonaldi brake boosters were replaced with a single Dunlop booster. Clutch actuation went from mechanical to hydraulic. A total of 124 examples of this interim model were produced (115 left-hand drive and 9 right-hand drive). Built to European specification, '06929' was originally finished in Grigio Argento with Nero leather interior. The Ferrari was completed in April 1965 and delivered that same month to the official importer Franco-Britannic Autos Ltd in Paris, France. Later in 1965 the car was sold to its first owner, a Mr Pillin of Paris, who had it maintained by Charles Pozzi SA in Paris. The Ferrari's subsequent ownership history is not known, but it is believed that it remained in private hands in France for many years. At some time it was repainted in red and re-trimmed in black leather. Interestingly, the matching-numbers engine shows 'MB' stamped next to the number. In the 1960s-1970s this was a not uncommon practice among French Ferrari mechanics working at Pozzi, the French Ferrari importer, who would add their initials after having worked on the block (confirmed by Ferrari historian Marcel Massini). In October 2011, '06929' was sold to Belgium. The owner was a passionate collector who undertook the task of having his 330 GT 2+2 professionally restored, including a repaint in original Grigio Argento. Although no invoices are available, one can see the fine quality of the work which is documented by a restoration photo book. Sadly, the owner passed away recently. Since the aforementioned extensive restoration of this lovely 'Chinese eyes' 330 GT 2+2 only very few kilometres have been travelled. | |||||
| 330 GT 2+2 | 6939 GT | Serie I five speed | 1965 | Rosso | Nero | BDF 299C (UK) | Never had a Dutch registration | |||||||
| 330 GT 2+2 | 6969 GT | Serie I five speed | 1965 | Argento | Nero | Never had a Dutch registration | ||||||||
| 330 GT 2+2 | 7047 GT | Serie I five speed | 1965 | Blu | Crema | 88-66-BR | ? | 2013/11 | ||||||
| 330 GT 2+2 | 7113 GT | Serie I five speed | 1965 | Argento | Rosso | DZ-07-93 | 2016/01/18 | 2016/12/20 | ||||||
| 330 GT 2+2 | 7137 GT | Serie I five speed | 1965 | Argento | Cuoio | Never had a Dutch registration | ||||||||
| 330 GT 2+2 | 7147 GT | Serie I five speed | 1965 | Rosso | Nero | Never had a Dutch registration | ||||||||
| 330 GT 2+2 | 7313 GT | Serie I five speed | 1965 | Argento | Blu | 75-XK-43 | 1980/04/18 | 2011/09/16 | ||||||
| 330 GT 2+2 | 7335 GT | Serie I five speed | 1965 | Verde | Nero | PM-72-50 | 2024/01/17 | oggi | ||||||
| 330 GT 2+2 | 7399 GT | Serie I five speed | 1965 | Blu | Cuoio | Never had a Dutch registration | ||||||||
| 330 GT 2+2 | 7411 GT | Serie I five speed | 1965 | Verde | Blu | AM-27-94 | 2007/02/15 | oggi | ||||||
| 330 GT 2+2 | 7471 GT | Serie I five speed | 1965 | Blu | Rosso | DE-13-45 | 1988/04/14 | oggi | ||||||
| 330 GT 2+2 | 7507 GT | Serie I five speed | 1965 | Rosso | Nero | 90-JD-37 | 1976/02/13 | 2004/11/27 | ||||||
| 330 GT 2+2 | 7547 GT | Serie I five speed | 1965 | Blu | Nero | Never had a Dutch registration | ||||||||
| 330 GT 2+2 | 7567 GT | Serie I five speed | 1966 | Blu | Cuoio | DZ-37-64 | 2017/08/25 | 2021/04/23 | ||||||
| 330 GT 2+2 | 7625 GT | Serie I five speed | 1966 | Nero | Nero | DE-79-18 | ? | ? | ||||||
| 330 GT 2+2 | 7687 GT | Serie I five speed | 1966 | Argento | Nero | AR-93-30 | 2015/04/30 | oggi | ||||||
| 330 GT 2+2 | 7693 GT | Serie I five speed | 1966 | Verde Pino | Beige | DH-71-82 | 1993/12/07 | oggi | ||||||
| 330 GT 2+2 | 7697 GT | Serie I five speed | 1966 | Rosso | Nero | AR-06-34 | 2010/08/06 | oggi | ||||||
| 330 GT 2+2 | 7777 GT | Serie I five speed | 1966 | Rosso | Cuoio | 88-19-SR | 1972/01/25 | 2008/11 | ||||||
| 330 GT 2+2 | 7889 GT | Serie I five speed | 1966 | Bianco | Nero | JP-42-DB / AR-60-80 | 1988/06/30 | ? | ||||||
| 330 GT 2+2 | 7909 GT | Serie I five speed | 1966 | Argento | Burgundy | AL-80-37 | 2004/10/26 | oggi | ||||||
| 330 GT 2+2 | 7943 GT | 1967 | Verde | ? | PM-80-91 | 2024/07/10 | oggi | |||||||
| 330 GT 2+2 | 7963 GT | Serie II Shooting Break | 1965 | Verde | Beige | Never had a Dutch registration | ||||||||
| 330 GT 2+2 | 7973 GT | Serie II | 1966 | Blu | Blu | Never had a Dutch registration | ||||||||
| 330 GT 2+2 | 8023 GT | Serie II | 1966 | Argento | Blu | Roma 912108 (I) | Never had a Dutch registration | |||||||
| 330 GT 2+2 | 8109 GT | 250 TR 61 Fantuzzi Spyder Recreation | 1966 | Rosso | Nero | Never had a Dutch registration | ||||||||
| 330 GT 2+2 | 8167 GT | Serie II | 1966 | Blu Celeste | Blu | DE-92-40 | 1991/08/08 | oggi | ||||||
| 330 GT 2+2 | 8267 GT | Serie II | 1966 | Argento | Nero | AH-09-68 | 2005/06/17 | oggi | ||||||
| 330 GT 2+2 | 8275 GT | Serie II | 1966 | Blu | Cognac | PY-68-LG / AL-67-95 | 1986/08/22 | 2018/11/16 | ||||||
| 330 GT 2+2 | 8363 GT | Serie II | 1966 | Blu | Rosso | AM-03-91 | 2005/12/07 | oggi | ||||||
| 330 GT 2+2 | 8415 GT | Serie II | 1966 | Rosso | Nero | AM-19-78 | 2006/08/23 | 2011/08/29 | ||||||
| 330 GT 2+2 | 8469 GT | Serie II | 1966 | Verde | Nero | Never had a Dutch registration | ||||||||
| 330 GT 2+2 | 8481 GT | Serie II | 1966 | Rosso | Nero | AM-06-65 | 2006/02/15 | oggi | ||||||
| 330 GT 2+2 | 8613 GT | Serie II | 1966 | Argento | Rosso | AL-33-42 | 2003/01/17 | 2007/10/24 | ||||||
| 330 GT 2+2 | 8665 GT | Serie II | 1966 | Argento | Nero | AM-29-90 | 2005/06/17 | oggi | ||||||
| 330 GT 2+2 | 8667 GT | Serie II | 1966 | Blu | Cuoio | DE-16-21 | ? | ? | ||||||
| 330 GT 2+2 | 8765 GT | Serie II | 1966 | Rosso | Nero | 8 DHJ (UK) | Never had a Dutch registration | |||||||
| 330 GT 2+2 | 8889 GT | Serie II | 1966 | Nero | Rosso | DM-96-67 | ? | ? | ||||||
| 330 GT 2+2 | 9105 GT | Serie II | 1966 | Argento | Nero | AM-82-70 | 2009/07/01 | 2011/09/07 | ||||||
| 330 GT 2+2 | 9119 GT | Serie II | 1966 | Verde | Cuoio | AA-13 | ? | ? | ||||||
| 330 GT 2+2 | 9133 GT | Serie II | 1966 | Oro | Cuoio | AH-39-59 | 2000/08/04 | 2004/04/29 | ||||||
| 330 GT 2+2 | 9145 GT | Serie II | 1966 | Argento | Nero | AE-49-99 | 1999/04/01 | oggi | ||||||
| 330 GT 2+2 | 9269 GT | Serie II | 1966 | Argento | Nero | Never had a Dutch registration | ||||||||
| 09379 GT | Serie II | 1966 | Argento | Rosso | AR-35-63 | 2013/09/17 | 2015/04/03 | |||||||
| 330 GT 2+2 | 9443 GT | Serie II | 1966 | Blu | Nero | Never had a Dutch registration | ||||||||
| 330 GT 2+2 | 9483 GT | Serie II | 1966 | Nero | Nero | Never had a Dutch registration | ||||||||
| 330 GT 2+2 | 9753 GT | Serie II | 1966 | Argento | Nero | AE-97-36 | 1999/11/18 | 2023/06/29 | ||||||
| 330 GT 2+2 | 9773 GT | Serie II | 1966 | Argento | Cuoio | AH-01-23 | 1999/12/14 | oggi | ||||||
| 330 GT 2+2 | 10015 | Serie II | 1966 | Blu | Nero | AM-29-34 | 2007/03/20 | oggi | ||||||
| 330 GT 2+2 | 10041 | Serie II | 1966 | Giallo | Nero | Never had a Dutch registration | ||||||||
| 330 GT 2+2 | 10175 | Serie II | 1966 | Blu | Cuoio | Never had a Dutch registration | ||||||||
| 330 GT 2+2 | Unknown | Serie II | ? | Rosso | Nero-rosso | |||||||||
| 330 GT 2+2 | Unknown | Serie II | ? | Grigio | Bordeaux | AE-44-20 | ? | 2014/03 | ||||||
| 330 GT 2+2 | Unknown | Serie I | ? | Rosso | Beige | |||||||||
| 330 GT 2+2 | Unknown | Serie I | ? | Rosso | Nero | |||||||||
| 330 GT 2+2 | Unknown | Serie II | ? | Grigio | Nero | |||||||||
| 330 GT 2+2 | Unknown | Serie I | ? | Rosso | Nero | |||||||||
| 330 GT 2+2 | Unknown | Serie I | ? | Blu | Cuoio | |||||||||
| 330 GT 2+2 | Unknown | Serie II | 1966 | Argento | Cuoio | |||||||||
| 330 GT 2+2 | Unknown | Serie I | ? | ? | ? | 31-31-AK | ? | ? | ||||||
| 09095 GT | 1967 | Grigio | ? | PM-95-26 | 2025/04/17 | oggi | 
