| Immagine | Telaio | Motore | Assembly | Anno | Exteriore | Interiore | Registrazione | dal | al | Destinazione originale | Appunti | VIN | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 58735 | 00001 | 1985 | Rosso Corsa | Cuoio | SN-BG-60 | 1997/11/20 | oggi | First production car | ZFFWA19B000058735 | |||||||
![]() | 60865 | 1986 | Rosso Corsa | Crema | HF-DB-05 | 1993/11/09 | oggi | ZFFWA19B000060865 | |||||||||
![]() | 61097 | 1986 | Rosso Corsa | Nero | Unknown Registration | ZFFWA19B000061097 | |||||||||||
![]() | 61323 | 1986 | Rosso Corsa | Nero | 28-LDK-2 | 2010/03/23 | 2011/11/24 | ZFFWA19B000061323 | |||||||||
![]() | 62021 | 1986 | Rosso Corsa | Nero | PG-08-ZV | 1986/03/19 | oggi | Paesi Bassi | ZFFWA19B000062021 | ||||||||
![]() | 62403 | 1986 | Grigio Ferro | Rosso | YR-58-VG | 1990/08/02 | 2011/11/24 | ZFFWA19B000062403 | |||||||||
![]() | 63131 | 1986 | Rosso Corsa | Cuoio | TN-DS-21 | 1998/06/12 | oggi | ZFFWA19B000063131 | |||||||||
![]() | 64237 | 1986 | Rosso Corsa | Crema | 15-RD-FX | 2005/02/02 | oggi | ZFFWA19B000064237 | |||||||||
![]() | 64341 | 1986 | Rosso Corsa | Nero | PR-74-BK | 1986/06/26 | 2019/10/29 | Paesi Bassi | ZFFWA19B000064341 | ||||||||
![]() | 64517 | 1986 | Rosso Corsa | Nero | HG-FH-01 | 1993/12/07 | oggi | ZFFWA19B000064517 | |||||||||
![]() | 64767 | 1986 | Giallo | Nero | 7-TZS-30 | 2015/05/11 | 2017/11/07 | ZFFWA19B000064767 | |||||||||
![]() | 64805 | 1986 | Rosso Corsa | Cuoio | 51-GZ-LJ | 2002/02/21 | 2015/01/05 | ZFFWA19S000064805 | EX-GXH 305 (B) | ||||||||
![]() | 65067 | 1986 | Rosso Corsa | Nero | XG-GP-61 | 1998/10/31 | 2014/08/05 | ZFFWA19B000065067 | |||||||||
![]() | 65229 | 1986 | Rosso | ? | 77-JSN-8 | 2009/08/11 | oggi | ZFFWA19B000065229 | |||||||||
![]() | 65673 | 1986 | Rosso Corsa | Nero | Paesi Bassi | Unknown Registration | ZFFWA19B000065673 | ||||||||||
![]() | 66197 | 01656 | 1986 | Rosso Corsa | Nero | GRR-64-X | 2024/10/30 | oggi | ZFFWA19B000066197 | Ex-AS0707 (L) | |||||||
![]() | 66423 | 1986 | Rosso Corsa | Cuoio | RP-XF-16 | 1997/05/15 | 2008/11/28 | ZFFWA19B000066423 | Regno Uniti | 2010/07: First registered in United Kingdom on plates D4 GTB (UK) 2025/08/15: Latest V5C issued in United Kingdom 2010-05-19 MOT Test 🇬🇧 United Kingdom Result: FAILED FAIL Nearside Headlamp aim beam image kick up to the offside (1.8) FAIL Offside Headlamp aim beam image kick up to the offside (1.8) FAIL Nearside Windscreen wiper does not clear the windscreen effectively (8.2.2) FAIL Offside Windscreen wiper does not clear the windscreen effectively (8.2.2) FAIL Windscreen washer provides insufficient washer liquid (8.2.3) MOT Test number: 640649630118 Odometer: 17047 km + 17045 2010-06-23 MOT Test 🇬🇧 United Kingdom Result: PASSED MOT Test number: 103824070175 Odometer: 2 mi 2011-06-24 MOT Test 🇬🇧 United Kingdom Result: PASSED USER ENTERED front discs slight pitting USER ENTERED rear discs pitting inner face USER ENTERED corrosion on sill bottoms USER ENTERED rear tyre slight wear inner edges MOT Test number: 336265771169 Odometer: 887 mi 2012-06-22 MOT Test 🇬🇧 United Kingdom Result: PASSED ADVISORY Offside Front Direction indicator affected by the operation of another lamp (1.4.A.2h) ADVISORY Offside Rear Tyre worn close to the legal limit (4.1.E.1) USER ENTERED Under-trays fitted obscuring some underside components USER ENTERED n/s sill slight damage/corrosion USER ENTERED oil mist on engine ? USER ENTERED slight pitting rear discs MOT Test number: 225244372452 Odometer: 1092 mi 2013-06-22 MOT Test 🇬🇧 United Kingdom Result: FAILED FAIL Nearside Headlamp aim too low (1.8) FAIL Nearside Parking brake mechanism/associated mounting prescribed area is excessively corroded (3.1.9) ADVISORY Offside Rear Tyre worn close to the legal limit (4.1.E.1) USER ENTERED slight pitting front discs USER ENTERED n/s/f brake slight bind MOT Test number: 497473873130 Odometer: 1497 mi 2013-07-23 MOT Test 🇬🇧 United Kingdom Result: PASSED USER ENTERED o/s/r tyre just over min req USER ENTERED front discs slight pitting MOT Test number: 809444103232 Odometer: 1501 mi 2014-07-25 MOT Test 🇬🇧 United Kingdom Result: FAILED FAIL Windscreen washer provides insufficient washer liquid (8.2.3) FAIL Offside Side repeater not working (1.4.A.2c) ADVISORY Offside Rear Tyre worn close to the legal limit (4.1.E.1) USER ENTERED boiling .header tank leaking. rad cold. also rad leaking. USER ENTERED front discs pitting USER ENTERED rear discs pitting USER ENTERED SMOKE TEST NOT DONE over heating MOT Test number: 567576904274 Odometer: 1620 mi 2014-08-07 MOT Test 🇬🇧 United Kingdom Result: PASSED ADVISORY Offside Rear Tyre worn close to the legal limit (4.1.E.1) USER ENTERED front discs pitting USER ENTERED rear discs pitting MOT Test number: 387659214290 Odometer: 1620 mi 2015-07-15 MOT Test 🇬🇧 United Kingdom Result: FAILED FAIL Offside Front Direction indicator not working (1.4.A.2c) FAIL Front Direction indicators adversely affected by the operation of another lamp (1.4.A.2h) FAIL Nearside Headlamp aim too low (1.8) FAIL Offside Rear Tyre tread depth below requirements of 1.6mm (4.1.E.1) USER ENTERED PITTING FRONT DISCS USER ENTERED N/S/F INNER RIM SLIGHT DAMAGE USER ENTERED REAR DISCS PITTING MOT Test number: 177236095116 Odometer: 2034 mi 2015-07-23 MOT Test 🇬🇧 United Kingdom Result: PASSED USER ENTERED PITTING FRONT DISCS USER ENTERED N/S/F INNER RIM SLIGHT DAMAGE USER ENTERED REAR DISCS PITTING MOT Test number: 389014605228 Odometer: 2034 mi 2016-08-09 MOT Test 🇬🇧 United Kingdom Result: FAILED FAIL rear brake application uneven o/s low slow (38%) (3.7.B.2) FAIL Nearside Headlamp aim too low free play, lamp ? (1.8) ADVISORY O/S DOOR CATCH TO ADJUST MOT Test number: 695388023673 Odometer: 2383 mi 2016-08-11 MOT Test 🇬🇧 United Kingdom Result: PASSED MOT Test number: 612213310296 Odometer: 2384 mi 2017-06-29 MOT Test 🇬🇧 United Kingdom Result: PASSED MOT Test number: 687665272245 Odometer: 2481 mi 2018-06-29 MOT Test 🇬🇧 United Kingdom Result: PASSED MOT Test number: 868732882260 Odometer: 2483 mi 2019-06-27 MOT Test 🇬🇧 United Kingdom Result: PASSED MOT Test number: 901894051933 Odometer: 2576 mi 2021-01-11 MOT Test 🇬🇧 United Kingdom Result: PASSED MOT Test number: 945777510012 Odometer: 2675 mi 2022-02-01 MOT Test 🇬🇧 United Kingdom Result: FAILED MAJOR Windscreen washer not working (3.5 (a)) MAJOR Registration plate lamp inoperative in the case of a single lamp or all lamps (4.7.1 (b) (ii)) MOT Test number: 682603034592 Odometer: 2741 mi 2022-02-07 MOT Test 🇬🇧 United Kingdom Result: PASSED MOT Test number: 472516553329 Odometer: 2741 mi 2023-04-27 MOT Test 🇬🇧 United Kingdom Result: PASSED MOT Test number: 361937270053 Odometer: 2833 mi + 1803 2024-07-18 MOT Test 🇬🇧 United Kingdom Result: PASSED ADVISORY Rear Brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (1.2.1 (b) (i)) ADVISORY Nearside Front Upper Suspension arm pin or bush worn but not resulting in excessive movement rear bush slight movement (5.3.4 (a) (i)) ADVISORY Offside Front Upper Suspension arm pin or bush worn but not resulting in excessive movement rear bush slight movement (5.3.4 (a) (i)) MOT Test number: 262651720470 Odometer: 1030 mi 2025-08-11 MOT Test 🇬🇧 United Kingdom Result: PASSED ADVISORY Nearside Front Lower Suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) ADVISORY Offside Front Lower Suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) MOT Test number: 608044699626 Odometer: 1992 mi | |||||||
![]() | 66647 | 1986 | ? | ? | Paesi Bassi | Unknown Registration | ZFFWA19B000066647 | ||||||||||
![]() | 67351 | 1986 | ? | ? | Paesi Bassi | Unknown Registration | ZFFWA19B000067351 | ||||||||||
![]() | 67373 | 1986 | Rosso Corsa | ? | SF-06-VK | 1987/06/11 | oggi | ZFFWA19B000067373 | |||||||||
![]() | 67381 | 1986 | Blu Sera | Cuoio | T-107-VX | 2023/09/13 | oggi | ZFFWA19B000067381 | |||||||||
![]() | 67803 | 1987 | Rosso Corsa | Nero | 1-ZNL-08 | 2015/01/30 | oggi | ZFFWA19B000067803 | |||||||||
![]() | 67849 | 1987 | Rosso Corsa | Nero | 70-ND-HJ | 2003/08/01 | 2018/05/24 | ZFFWA19B000067849 | |||||||||
![]() | 68209 | 1987 | Rosso Corsa | Cuoio | NH-BG-14 | 1995/12/18 | oggi | ZFFWA19B000068209 | 2008/10/06: For sale at Harry's Sportscars BV, , Bosberg 19, 7271 LE Borculo, The Netherlands. | ||||||||
![]() | 68773 | 1987 | Rosso Corsa | Cuoio | 80-GJ-VR | 2000/12/09 | oggi | ZFFWA19B000068773 | |||||||||
![]() | 68977 | 02212 | 1987 | ? | ? | Paesi Bassi | Unknown Registration | ZFFWA19B000068977 | |||||||||
![]() | 69975 | 1987 | Nero | Nero | Never had a Dutch registration | ZFFWA19B000069975 | |||||||||||
![]() | 70131 | 1987 | Rosso Corsa | Nero | NR-BV-67 | 1996/02/22 | oggi | ZFFWA19B000070131 | |||||||||
![]() | 70249 | 1987 | Rosso Corsa | Bianco | Never had a Dutch registration | ZFFXA19A9H0070249 | |||||||||||
![]() | 70405 | 1987 | Rosso Corsa | Nero | Never had a Dutch registration | ZFFWA19B000070405 | 2025/04/01: For € 119,000 for sale at Munsterhuis Sportscars, Goudstraat 31-49, 7554 NG Hengelo, the Netherlands with 82,313 km on odometer. | ||||||||||
![]() | 71747 | 02579 | 1987 | Rosso Corsa | Nero | SG-70-PB | 1987/06/26 | 2019/10/29 | Paesi Bassi | ZFFWA19B000071747 | |||||||
![]() | 72387 | 02667 | 1987 | ? | ? | Paesi Bassi | Unknown Registration | ZFFWA19B000072387 | |||||||||
![]() | 73155 | 02825 | 1987 | ? | ? | Paesi Bassi | Unknown Registration | ZFFWA19B000073155 | |||||||||
![]() | 73449 | 02842 | 1987 | ? | ? | Paesi Bassi | Unknown Registration | ZFFWA19B000073449 | |||||||||
![]() | 75531 | 10219 | 1987 | ? | ? | Paesi Bassi | Unknown Registration | ZFFWA19B000075531 | |||||||||
| 75678 | 1988 | Rosso Corsa | Bianco | HP-TR-38 | 1994/04/12 | 2004/11/15 | Probably another export date | ZFFXA19JAP0075678 | |||||||||
| 75727 | 1988 | Rosso Corsa | Nero | GB-488-T | 2015/04/08 | oggi | ZFFWA19B000075727 | ||||||||||
| 75911 | 10859 | 1988 | Rosso Corsa | Nero | J-815-GJ | 2020/07/22 | 2020/10/23 | ZFFXA19JAP0075911 | |||||||||
| 76240 | 1988 | Rosso Corsa | Cuoio | Never had a Dutch registration | ZFFCA19S000076240 | ||||||||||||
![]() | 76327 | 11388 | 1988 | ? | ? | TB-48-DT | 1988/03/04 | ? | Paesi Bassi | ZFFWA19B000076327 | |||||||
| 76764 | 1988 | Rosso Corsa | Nero | DJ-PB-89 | ? | ? | ZFFWA19B000076764 | ||||||||||
![]() | 77156 | 12254 | 1988 | ? | ? | TH-90-PT | 1988/06/07 | ? | Paesi Bassi | ZFFWA19B000077156 | |||||||
| 77174 | 1988 | Rosso Corsa | Cuoio | HB-PP-99 | 1993/10/13 | 2015/02/13 | ZFFWA19B000077174 | ||||||||||
| 77620 | 13143 | 1988 | Rosso Corsa | Bianco | TP-66-RN | 1988/09/07 | ? | Paesi Bassi | ZFFWA19B000077620 | ||||||||
| 77893 | 1988 | Rosso Corsa | Cuoio | 2-TTL-35 | 2015/05/11 | 2020/08/20 | ZFFCA19S000077893 | ||||||||||
| 78947 | 1989 | Rosso | Crema | X-002-JT | 2023/11/27 | 2024/02/09 | ZFFCA19S000078947 | ||||||||||
| 79005 | 1988 | Rosso Corsa | Nero | CZ-310-BY (FR) | Never had a Dutch registration | ZFFWA19B000079005 | |||||||||||
| 79600 | 15880 | 1989 | Argento | Nero | TX-46-VP | 1989/01/03 | oggi | Paesi Bassi | ZFFWA19B000079600 | ||||||||
| 79819 | 15903 | 1989 | Rosso Corsa | Nero | XJ-50-XV | 1989/05/23 | oggi | Paesi Bassi | ZFFWA19B000079819 | ||||||||
| 80209 | 15909 | 1989 | Rosso Corsa | Nero | XX-87-XY | 1989/12/21 | ? | Paesi Bassi | ZFFWA19B000080209 | ||||||||
| 80342 | 1989 | Rosso Corsa | Nero | LT-LT-44 | 1995/07/26 | oggi | ZFFWA19B000080342 | ||||||||||
| 80648 | 1989 | Giallo | Nero | Never had a Dutch registration | ZFFCA19S000080648 | 2025/03/26: As of HScode 292620 shipped to Steve Tayer from Aaldering to Oakland, CA (US) | |||||||||||
| 80872 | 1989 | Rosso Corsa | Nero | 04-LXS-1 | 2010/07/12 | 2023/08/18 | ZFFXA19JAP0080872 | ||||||||||
| 81057 | 1989 | Rosso Corsa | Nero | Never had a Dutch registration | ZFFWA19B000081057 | ||||||||||||
| 81519 | 1989 | Nero | Bianco | AC-AP 328 (D) | Never had a Dutch registration | ZFFCA19S000081519 | |||||||||||
| 81758 | 1989 | Giallo | Nero | 76-TFG-9 | 2012/01/04 | oggi | ZFFWA19B000081758 | ||||||||||
| 82526 | 1989 | Rosso Corsa | Cuoio | Never had a Dutch registration | ZFFXA19A4K0082526 | ||||||||||||
| 328 GTB | Unknown | 1987 | Nero | Nero | |||||||||||||
![]() | 79211 | 1988 | Rosso Corsa | Nero | HFV 373 (B) | ZFFWA19B000079211 | 2025/06/30: For € 124.900,- for sale at Frans Munsterhuis Sportcars, Goudstraat 31-49, 7554 NG Hengelo, the Netherlands with 30.485 km on odometer. | ||||||||||
![]() | 76892 | 1988 | Rosso | ? | HZG-70-P | 2025/07/24 | oggi | ZFFWA19B000076892 | |||||||||
![]() | 79667 | 1989 | Rosso Corsa | Nero | ZFFCA19S000079667 | 2025/11/15: For € 124.500,- for sale at Gallery Aaldering, Arnhemsestraat 47, 6971 AP Brummen, the Netherlands with 32.217 km on odometer. |



























